Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Florent Manaudou | 21.34 |
2 | Cullen Jones | 21.54 |
3 | Cesar Cielo | 21.59 |
4 | Bruno Fratus | 21.61 |
5 | Anthony Ervin | 21.78 |
6 | Roland Schoeman | 21.80 |
7 | George Richard Bovell | 21.82 |
8 | Eamon Sullivan | 21.98 |
Serie 1 3 de Agosto 21:09 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Cullen Jones | 21.54 q |
2 | C¨¦sar Cielo | 21.54 q |
3 | Anthony Ervin | 21.62 q |
4 | Eamon Sullivan | 21.88 q |
5 | Gideon Louw | 21.92 |
6 | James Magnussen | 22.00 |
7 | Krisztian Takacs | 22.01 |
8 | Andrii Govorov | 22.12 |
Serie 1 2 de Agosto 20:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Bruno Fratus | 21.63 q |
2 | George Richard Bovell | 21.77 q |
3 | Florent Manaudou | 21.80 q |
4 | Roland Schoeman | 21.88 q |
5 | Andrey Grechin | 21.98 |
6 | Luca Dotto | 22.09 |
7 | Brent Hayden | 22.12 |
8 | Norbert Trandafir | 22.30 |
Serie 2 2 de Agosto 20:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Christian Nassif | 28.04 |
2 | Phathana Inthavong | 28.17 |
3 | Wilfried Tevoedjre | 29.77 |
Serie 1 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Abdourahman Osman | 27.25 |
2 | Mohamed Elkhedr | 27.26 |
3 | Ching Wei | 27.30 |
4 | Jackson Niyomugabo | 27.38 |
5 | Ganzi Mugula | 27.58 |
6 | Paul Edingue Ekane | 27.87 |
7 | Mulualem Girma Teshale | 28.99 |
Serie 2 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Kerson Hadley | 24.82 |
2 | Adama Ouedraogo | 25.26 |
3 | Emile Bakale | 25.64 |
4 | Kouassi Brou | 25.82 |
5 | Tolga Akcayli | 26.27 |
6 | Giordan Harris | 26.88 |
7 | Prasiddha Jung Shah | 26.93 |
8 | Ponloeu Hemthon | 27.03 |
Serie 3 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Roy Burch | 22.47 |
2 | Barry Murphy | 22.76 |
3 | Shehab Younis | 23.16 |
4 | Luke Hall | 23.48 |
5 | Kareem Ennab | 24.09 |
6 | Chakyl Pfiffer Camal | 24.43 |
7 | Rahman Md Mahfizur | 24.64 |
8 | Zachary Payne | 25.26 |
Serie 4 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Jasper Aerents | 22.43 |
2 | Shi Yang | 22.64 |
3 | David Dunford | 22.72 |
4 | Mario Todorovic | 22.75 |
5 | Arni Mar Arnason | 22.81 |
6 | Brett Fraser | 22.91 |
7 | Kacper Majchrzak | 23.00 |
8 | Federico Grabich | 23.30 |
Serie 5 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | George Richard Bovell | 21.77 q |
2 | Anthony Ervin | 21.83 q |
3 | Andrey Grechin | 22.09 q |
4 | Krisztian Takacs | 22.19 q |
5 | Norbert Trandafir | 22.22 q |
6 | Stefan Nystrand | 22.32 |
7 | Adam Brown | 22.39 |
8 | Hanser Garcia | 22.45 |
Serie 6 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Roland Schoeman | 21.92 q |
2 | Cullen Jones | 21.95 q |
3 | Andrii Govorov | 22.09 q |
4 | James Magnussen | 22.11 q |
5 | Eamon Sullivan | 22.27 q |
6 | Amaury Leveaux | 22.35 |
7 | Marco Orsi | 22.36 |
8 | Ari-Pekka Liukkonen | 22.57 |
Serie 7 2 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | C¨¦sar Cielo | 21.80 q |
2 | Bruno Fratus | 21.82 q |
3 | Florent Manaudou | 22.09 q |
4 | Luca Dotto | 22.12 q |
5 | Gideon Louw | 22.12 q |
6 | Brent Hayden | 22.15 q |
7 | Sergei Fesikov | 22.42 |
8 | Ioannis Kalargaris | 22.80 |
Serie 8 2 de Agosto 11:00 |