Posici¨®n | Participante | Puntos |
---|---|---|
1 | Wu Minxia | 387.95 Q |
2 | He Zi | 363.85 Q |
3 | Tania Cagnotto | 349.80 Q |
4 | Jennifer Abel | 344.15 Q |
5 | Sharleen Stratton | 342.70 Q |
6 | Emilie Heymans | 337.20 Q |
7 | Christina Loukas | 330.45 Q |
8 | Nadezda Bazhina | 325.00 Q |
9 | Laura Sanchez Soto | 320.15 Q |
10 | Cassidy Krug | 320.10 Q |
11 | Anna Lindberg | 318.60 Q |
12 | Nora Subschinski | 311.70 Q |
13 | Francesca Dallape? | 311.25 Q |
14 | Olena Fedorova | 308.70 Q |
15 | Katja Dieckow | 303.90 Q |
16 | Rebecca Gallantree | 299.25 Q |
17 | Hannah Starling | 298.95 Q |
18 | Jaele Patrick | 289.65 Q |
19 | Anastasiia Pozdniakova | 286.50 Q |
20 | Jun Hoong Cheong | 272.45 Q |
21 | Anna Pysmenska | 271.50 |
22 | Flora Gondos | 266.45 |
23 | Jocelyn Castillo Suarez | 266.00 |
24 | Yan Yee Ng | 257.85 |
25 | Nora Barta | 257.70 |
26 | Fanny Bouvet | 257.10 |
27 | Marion Farissier | 248.70 |
28 | Juliana Veloso | 241.15 |
29 | Arantxa Chavez Munoz | 225.45 |
30 | Jenifer Benitez Benitez | 224.60 |
3 de Agosto 15:30 |