Posici¨®n | Participante | Puntos |
---|---|---|
1 | David Boudia | 568.65 |
2 | Qiu Bo | 566.85 |
3 | Thomas Daley | 556.95 |
4 | Victor Minibaev | 527.80 |
5 | Jose Antonio Guerra | 527.70 |
6 | Lin Yue | 527.30 |
7 | Ivan Garcia Navarro | 521.65 |
8 | Martin Wolfram | 506.65 |
9 | Nicholas Mccrory | 505.40 |
10 | Sascha Klein | 496.30 |
11 | Riley McCormick | 493.35 |
12 | Oleksandr Bondar | 443.70 |
11 de Agosto 21:30 |
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Bo Qiu | 563.55 Q |
2 | Yue Lin | 541.80 Q |
3 | David Boudia | 531.15 Q |
4 | Thomas Daley | 521.10 Q |
5 | Martin Wolfram | 519.00 Q |
6 | Victor Minibaev | 514.15 Q |
7 | Nicholas Mccrory | 506.50 Q |
8 | Sascha Klein | 503.75 Q |
9 | Jose Antonio Guerra | 501.90 Q |
10 | Ivan Garcia Navarro | 497.40 Q |
11 | Oleksandr Bondar | 496.30 Q |
12 | Riley McCormick | 495.60 Q |
13 | Matthew Mitcham | 482.40 |
14 | German Sanchez Sanchez | 477.30 |
15 | Anton Zakharov | 464.70 |
16 | Gleb Galperin | 453.80 |
17 | Victor Ortega Serna | 439.55 |
18 | Jeinkler Aguirre | 436.95 |
11 de Agosto 11:00 |
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Bo Qiu | 563.70 Q |
2 | Yue Lin | 532.15 Q |
3 | Sascha Klein | 525.05 Q |
4 | Martin Wolfram | 496.80 Q |
5 | German Sanchez Sanchez | 495.85 Q |
6 | Ivan Garcia Navarro | 491.70 Q |
7 | Oleksandr Bondar | 481.65 Q |
8 | Nicholas Mccrory | 480.90 Q |
9 | Matthew Mitcham | 457.20 Q |
10 | Jeinkler Aguirre | 453.50 Q |
11 | Riley McCormick | 452.75 Q |
12 | Anton Zakharov | 451.35 Q |
13 | Victor Ortega Serna | 450.60 Q |
14 | Victor Minibaev | 449.05 Q |
15 | Thomas Daley | 448.45 Q |
16 | Gleb Galperin | 445.60 Q |
17 | Jose Antonio Guerra | 440.90 Q |
18 | David Boudia | 439.15 Q |
19 | Bryan Nickson Lomas | 434.95 |
20 | Jimmy Connor | 427.45 |
21 | Vadim Kaptur | 420.60 |
22 | Sebastian Villa Castaneda | 419.25 |
23 | Peter Waterfield | 412.45 |
24 | Amund Nordal Gismervik | 401.55 |
25 | Christofer Eskilsson | 375.30 |
26 | Jiho Park | 370.50 |
27 | Francesco Dell?uomo | 370.25 |
28 | Andrea Chiarabini | 367.75 |
29 | Eric Sehn | 363.90 |
30 | Hugo Parisi | 363.70 |
31 | Timofei Hordeichik | 350.05 |
32 | Hyun Ju Ri | 331.30 |
10 de Agosto 20:00 |