Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Lisa Carrington | 44.638 |
2 | Inna Osypenko-Radomska | 45.053 |
3 | Natasa Douchev-Janics | 45.128 |
4 | Teresa Portela Rivas | 45.326 |
5 | Marta Walczykiewicz | 45.500 |
6 | Natalia Lobova | 54.961 |
7 | Jess Walker | 46.161 |
8 | Teresa Portela | 46.549 |
Serie 1 11 de Agosto 11:14 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Lisa Carrington | 40.528 Q |
2 | Teresa Portela Rivas | 40.898 Q |
3 | Inna Osypenko-Radomska | 41.360 q |
4 | Jenni Mikkonen | 41.859 |
5 | Spela Ponomarenko Janic | 42.209 |
6 | Zhou Yu | 42.279 |
7 | Natalya Sergeyeva | 42.602 |
8 | Carrie Johnson | 43.321 |
Serie 1 10 de Agosto 12:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Natalia Lobova | 41.413 Q |
2 | Jess Walker | 41.413 Q |
3 | Shinobu Kitamoto | 41.816 |
4 | Nikolina Moldovan | 42.394 |
5 | Ivana Kmetova | 42.510 |
6 | Sofia Paldanius | 42.688 |
7 | Henriette Hansen | 42.821 |
8 | Marharyta Tsishkevich | 43.033 |
Serie 2 10 de Agosto 12:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Natasa Douchev-Janics | 40.570 Q |
2 | Marta Walczykiewicz | 40.905 Q |
3 | Teresa Portela | 41.562 q |
4 | Alana Nicholls | 41.595 |
5 | Darisleydis Amador | 41.949 |
6 | Silke Hormann | 42.005 |
7 | Emilie Fournel | 43.030 |
8 | Yulia Borzova | 44.426 |
Serie 3 10 de Agosto 12:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Natasa Douchev-Janics | 41.221 q |
2 | Lisa Carrington | 41.401 q |
3 | Natalia Lobova | 42.447 q |
4 | Henriette Hansen | 42.866 q |
5 | Emilie Fournel | 43.117 q |
6 | Carrie Johnson | 43.355 q |
7 | Norma Murabito | 43.820 |
8 | Geraldine Lee | 45.552 |
Serie 1 10 de Agosto 11:12 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Teresa Portela Rivas | 41.263 q |
2 | Marta Walczykiewicz | 42.290 q |
3 | Nikolina Moldovan | 42.383 q |
4 | Jess Walker | 42.388 q |
5 | Darisleydis Amador | 42.761 q |
6 | Zhou Yu | 42.885 q |
7 | Arezou Hakimimoghaddam | 44.576 |
Serie 2 10 de Agosto 11:12 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Inna Osypenko-Radomska | 42.119 q |
2 | Sofia Paldanius | 42.596 q |
3 | Teresa Portela | 42.673 q |
4 | Silke Hormann | 42.697 q |
5 | Natalya Sergeyeva | 43.257 q |
6 | Ivana Kmetova | 43.445 q |
7 | Tiffany Kruger | 46.122 |
Serie 3 10 de Agosto 11:12 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Shinobu Kitamoto | 42.007 q |
2 | Alana Nicholls | 42.453 q |
3 | Jenni Mikkonen | 42.656 q |
4 | Spela Ponomarenko Janic | 42.884 q |
5 | Marharyta Tsishkevich | 43.841 q |
6 | Yulia Borzova | 44.872 q |
7 | Afef Ben Ismail | 48.998 |
Serie 4 10 de Agosto 11:12 |