Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Danuta Kozak | 1:51.456 |
2 | Inna Osypenko-Radomska | 1:52.685 |
3 | Bridgitte Hartley | 1:52.923 |
4 | Sofia Paldanius | 1:53.197 |
5 | Josefa Idem | 1:53.223 |
6 | Rachel Cawthorn | 1:53.345 |
7 | Henriette Hansen | 1:54.110 |
8 | Anne Rikala | 1:54.333 |
Serie 1 9 de Agosto 11:08 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Bridgitte Hartley | 1:51.286 Q |
2 | Inna Osypenko-Radomska | 1:51.515 Q |
3 | Anne Rikala | 1:51.852 Q |
4 | Aneta Konieczna | 1:52.193 |
5 | Alana Nicholls | 1:52.224 |
6 | Emilie Fournel | 1:54.120 |
7 | Darisleydis Amador | 1:58.762 |
8 | Afef Ben Ismail | 2:15.362 |
Serie 1 7 de Agosto 12:16 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Danuta Kozak | 1:50.469 Q |
2 | Henriette Hansen | 1:51.929 Q |
3 | Sofia Paldanius | 1:51.945 Q |
4 | Natalya Sergeyeva | 1:53.888 |
5 | Teneale Hatton | 1:54.504 |
6 | Mira Veras Larsen | 1:57.354 |
7 | Geraldine Lee | 2:01.516 |
8 | Marharyta Tsishkevich | DSQ |
Serie 2 7 de Agosto 12:16 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Josefa Idem | 1:52.232 Q |
2 | Rachel Cawthorn | 1:52.542 Q |
3 | Teresa Portela | 1:53.064 |
4 | Katrin Wagner-Augustin | 1:53.241 |
5 | Spela Ponomarenko Janic | 1:53.341 |
6 | Carrie Johnson | 1:54.628 |
7 | Yuliana Salakhova | 1:57.761 |
8 | Yulia Borzova | 2:00.584 |
Serie 3 7 de Agosto 12:16 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Anne Rikala | 1:52.641 Q |
2 | Henriette Hansen | 1:52.650 Q |
3 | Katrin Wagner-Augustin | 1:53.438 Q |
4 | Carrie Johnson | 1:53.983 Q |
5 | Darisleydis Amador | 1:56.038 Q |
6 | Teneale Hatton | 1:56.741 Q |
7 | Arezou Hakimimoghaddam | 1:58.598 |
Serie 1 7 de Agosto 11:07 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Danuta Kozak | 1:52.828 Q |
2 | Bridgitte Hartley | 1:53.051 Q |
3 | Josefa Idem | 1:55.619 Q |
4 | Yuliana Salakhova | 1:56.621 Q |
5 | Emilie Fournel | 1:58.740 Q |
6 | Marharyta Tsishkevich | 2:01.216 Q |
Serie 2 7 de Agosto 11:07 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Sofia Paldanius | 1:51.212 Q |
2 | Teresa Portela | 1:51.887 Q |
3 | Aneta Konieczna | 1:52.069 Q |
4 | Inna Osypenko-Radomska | 1:52.268 Q |
5 | Mira Veras Larsen | 1:55.923 Q |
6 | Yulia Borzova | 2:03.893 Q |
Serie 3 7 de Agosto 11:07 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Rachel Cawthorn | 1:53.491 Q |
2 | Alana Nicholls | 1:53.823 Q |
3 | Natalya Sergeyeva | 1:54.445 Q |
4 | Geraldine Lee | 2:01.037 Q |
5 | Spela Ponomarenko Janic | 2:01.520 Q |
6 | Afef Ben Ismail | 2:07.705 Q |
Serie 4 7 de Agosto 11:07 |