Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Sebastian Brendel | 3:52.122 Q |
2 | Attila Vajda | 3:52.365 Q |
3 | David Cal | 3:52.767 Q |
4 | Vadim Menkov | 3:53.257 Q |
5 | Piotr Kuleta | 3:53.802 |
6 | Jake Donaghey | 4:26.202 |
7 | Fortunato Pacavira | 4:43.027 |
8 | Alexandr Dyadchuk | 4:56.724 |
Serie 1 6 de Agosto 12:14 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mathieu Goubel | 3:51.811 Q |
2 | Mark Oldershaw | 3:52.197 Q |
3 | Ilia Shtokalov | 3:53.305 Q |
4 | Aliaksandr Zhukouski | 3:54.002 Q |
5 | Jose Cristobal | 3:54.590 |
6 | Iosif Chirila | 4:07.794 |
7 | Ndiatte Gueye | 4:37.171 |
8 | Richard Jefferies | 4:49.874 |
Serie 2 6 de Agosto 12:14 |