Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Jevgenij Shuklin | 41.483 Q |
2 | Mathieu Goubel | 41.938 Q |
3 | Qiang Li | 42.149 |
4 | Sebastian Brendel | 42.161 |
5 | Ronilson Oliveira | 42.560 |
6 | Vadim Menkov | 42.944 |
7 | Piotr Kuleta | 45.348 |
8 | Ndiatte Gueye | 50.798 |
Serie 1 10 de Agosto 12:16 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ivan Shtyl? | 40.346 Q |
2 | Alfonso Benavidez Lopez de Ayala | 40.619 Q |
3 | Lubomir Hagara | 41.472 q |
4 | Andrezey Jezierski | 42.012 |
5 | Alexandr Dyadchuk | 42.359 |
6 | Sebastian Marczak | 43.441 |
7 | Khaled Houcine | 44.373 |
8 | Nelson Henriques | 50.876 |
Serie 2 10 de Agosto 12:16 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Yuri Cheban | 40.647 Q |
2 | Dzianis Harazha | 41.427 Q |
3 | Naoya Sakamoto | 41.771 Q |
4 | Jason Mccoombs | 42.255 |
5 | Attila Vajda | 42.970 |
6 | Richard Jefferies | 43.213 |
7 | Jose Cristobal | 44.571 |
8 | Rudolph Williams | 54.471 |
Serie 3 10 de Agosto 12:16 |