Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Eirik Veras Larsen | 3:26.462 |
2 | Adam van Koeverden | 3:26.462 |
3 | Max Hoff | 3:27.759 |
4 | Rene Poulsen | 3:29.483 |
5 | Anders Gustafsson | 3:29.919 |
6 | Aleh Yurenia | 3:32.396 |
7 | Francisco Cubelos Sanchez | 3:32.521 |
8 | Tim Brabants | 3:34.833 |
Serie 1 8 de Agosto 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Adam van Koeverden | 3:28.209 Q |
2 | Eirik Veras Larsen | 3:29.547 Q |
3 | Rene Poulsen | 3:30.247 Q |
4 | Tim Brabants | 3:30.769 Q |
5 | Miroslav Kirchev | 3:30.818 |
6 | Ben Fouhy | 3:32.572 |
7 | Zhou Yubo | 3:36.163 |
8 | Cyrille Carre | 3:38.981 |
Serie 1 6 de Agosto 11:58 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Max Hoff | 3:29.294 Q |
2 | Aleh Yurenia | 3:29.825 Q |
3 | Anders Gustafsson | 3:31.149 Q |
4 | Francisco Cubelos Sanchez | 3:31.833 Q |
5 | Jorge Antonio Garcia | 3:31.937 |
6 | Murray Stewart | 3:32.975 |
7 | Marko Tomicevic | 3:43.589 |
8 | Mohamed Ali Mrabet | 3:44.545 |
Serie 2 6 de Agosto 11:58 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Adam van Koeverden | 3:28.697 Q |
2 | Marko Tomicevic | 3:30.693 Q |
3 | Miroslav Kirchev | 3:30.768 Q |
4 | Jorge Antonio Garcia | 3:30.852 Q |
5 | Tim Brabants | 3:31.869 Q |
6 | Pavel Nikolaev | 3:35.466 |
7 | Maximilian Benassi | 3:35.543 |
8 | Joshua Utanga | 4:32.064 |
Serie 1 6 de Agosto 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Anders Gustafsson | 3:34.419 Q |
2 | Ben Fouhy | 3:35.610 Q |
3 | Aleh Yurenia | 3:36.012 Q |
4 | Zhou Yubo | 3:36.994 Q |
5 | Francisco Cubelos Sanchez | 3:37.791 Q |
6 | Ahmadreza Talebian | 3:39.504 |
7 | Mostafa Mansour | 4:09.651 |
Serie 2 6 de Agosto 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Rene Poulsen | 3:30.284 Q |
2 | Max Hoff | 3:30.709 Q |
3 | Eirik Veras Larsen | 3:31.288 Q |
4 | Mohamed Ali Mrabet | 3:32.204 Q |
5 | Cyrille Carre | 3:32.705 Q |
6 | Murray Stewart | 3:32.768 Q |
7 | Marek Krajcovic | 3:39.649 |
Serie 3 6 de Agosto 10:30 |