Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mark de Jonge | 35.595 Q |
2 | Saul Craviotto Rivero | 35.597 Q |
3 | Marko Novakovic | 36.293 Q |
4 | Evgeny Salakhov | 36.312 Q |
5 | Kasper Bleibach | 36.667 |
6 | Cesar de Cesare | 36.975 |
7 | Momotaro Matsushita | 37.201 |
8 | Yubo Zhou | 37.201 |
Serie 1 10 de Agosto 12:02 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ed Mckeever | 35.619 Q |
2 | Maxime Beaumont | 35.814 Q |
3 | Miklos Dudas | 35.993 Q |
4 | Ronald Rauhe | 36.183 Q |
5 | Egidijus Balciunas | 36.495 |
6 | Piotr Siemionowski | 36.507 |
7 | Maxime Richard | 37.029 |
8 | Tim Hornsby | 37.660 |
Serie 2 10 de Agosto 12:02 |