Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mahe Drysdale | 6:57.82 |
2 | Ondrej Synek | 6:59.37 |
3 | Alan Campbell | 7:03.28 |
4 | Lassi Karonen | 7:04.04 |
5 | Aleksandar Aleksandrov | 7:09.42 |
6 | Marcel Hacker | 7:10.21 |
3 de Agosto 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mahe Drysdale | 7:18.11 Q |
2 | Lassi Karonen | 7:19.77 Q |
3 | Marcel Hacker | 7:22.07 Q |
4 | ?ngel Fournier Rodr¨ªguez | 7:30.19 |
5 | Mindaugas Griskonis | 7:31.72 |
6 | Olaf Tufte | 7:35.31 |
Serie 1 1 de Agosto 10:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ondrej Synek | 7:16.58 Q |
2 | Marcel Hacker | 6:54.18 Q |
3 | Aleksandar Aleksandrov | 6:56.36 Q |
4 | Patrick Loliger Salas | 7:00.20 |
5 | Kim Dongyong | 7:16.22 |
6 | Anderson Nocetti | 7:17.37 |
Serie 2 1 de Agosto 10:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mahe Drysdale | 6:54.86 Q |
2 | Tim Maeyens | 6:56.65 Q |
3 | Mindaugas Griskonis | 7:00.80 Q |
4 | Mario Vekic | 7:05.78 |
5 | Michal Sloma | 7:21.55 |
6 | Oscar Vasquez Ochoa | 7:24.07 |
Serie 1 31 de Julio 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Alan Campbell | 6:52.10 Q |
2 | Marcel Hacker | 6:54.18 Q |
3 | Aleksandar Aleksandrov | 6:56.36 Q |
4 | Patrick Loliger Salas | 7:00.20 |
5 | Kim Dongyong | 7:16.22 |
6 | Anderson Nocetti | 7:17.37 |
Serie 2 31 de Julio 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Lassi Karonen | 6:57.06 Q |
2 | Santiago Fern¨¢ndez | 7:01.57 Q |
3 | Zhang Liang | 7:02.03 Q |
4 | Sawarn Singh | 7:11.59 |
5 | Kenneth Jurkowski | 7:18.27 |
6 | Nour El Din Hassanein | 7:23.12 |
Serie 3 31 de Julio 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ondrej Synek | 6:53.32 Q |
2 | ?ngel Fournier Rodr¨ªguez | 6:54.12 Q |
3 | Olaf Tufte | 6:55.36 Q |
4 | Henrik Stephansen | 6:55.95 |
5 | Mathias Raymond | 7:20.16 |
6 | Mohsen Shadi Naghadeh | 7:32.72 |
Serie 4 31 de Julio 10:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Sawarn Singh | 7:00.49 Q |
2 | Kim Dongyong | 7:03.91 Q |
3 | Victor Aspillaga Alayza | 7:10.54 |
4 | Aymen Mejri | 7:11.94 |
5 | Paul Etia Ndoumbe | 7:24.15 |
Serie 1 29 de Julio 10:50 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mindaugas Griskonis | 7:00.19 Q |
2 | Mohsen Shadi Naghadeh | 7:11.55 Q |
3 | James Fraser-Mackenzie | 7:19.85 |
4 | Hamadou Djibo Issaka | 8:39.66 |
5 | Wang Ming-Hui | DNS |
Serie 2 29 de Julio 10:50 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Anderson Nocetti | 7:07.17 Q |
2 | Oscar Vasquez Ochoa | 7:09.12 Q |
3 | So Sau Wah | 7:13.75 |
4 | Vladislav Yakovlev | 7:22.00 |
5 | Roberto L¨®pez | 7:27.75 |
Serie 3 29 de Julio 10:50 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Tim Maeyens | 6:42.52 Q |
2 | ?ngel Fournier Rodr¨ªguez | 6:46.35 Q |
3 | Patrick Loliger Salas | 6:51.78 Q |
4 | Sawarn Singh | 6:54.04 |
5 | Oscar Vasquez Ochoa | 7:06.33 |
6 | Mohsen Shadi Naghadeh | 7:27.42 |
Serie 1 28 de Julio 13:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Marcel Hacker | 6:43.80 Q |
2 | Santiago Fern¨¢ndez | 6:46.03 Q |
3 | Henrik Stephansen | 6:46.32 Q |
4 | Mindaugas Griskonis | 6:46.56 |
5 | Victor Aspillaga Alayza | 7:13.79 |
6 | So Sau Wah | 7:15.91 |
Serie 2 28 de Julio 13:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Lassi Karonen | 6:45.42 |
2 | Aleksandar Aleksandrov | 6:49.81 |
3 | Mathias Raymond | 6:58.60 |
4 | Anderson Nocetti | 7:03.78 |
5 | James Fraser-Mackenzie | 7:16.83 |
6 | Paul Etia Ndoumbe | 7:29.77 |
Serie 3 28 de Julio 13:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | 6:49.69 | 6:49.69 Q |
2 | Olaf Tufte | 7:00.90 Q |
3 | Nour El Din Hassanein | 7:06.17 Q |
4 | Roberto L¨®pez | 7:23.75 |
5 | Hamadou Djibo Issaka | 8:25.56 |
Serie 4 28 de Julio 13:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Alan Campbell | 6:47.62 Q |
2 | Zhang Liang | 6:50.71 Q |
3 | Michal Sloma | 6:54.58 Q |
4 | Kim Dongyong | 7:05.24 |
5 | Vladislav Yakovlev | 7:16.34 |
Serie 5 28 de Julio 13:30 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ondrej Synek | 6:53.23 Q |
2 | Mario Vekic | 7:02.63 Q |
3 | Kenneth Jurkowski | 7:08.49 Q |
4 | Wang Ming-Hui | 7:15.77 |
5 | Aymen Mejri | 7:21.64 |
Serie 6 28 de Julio 13:30 |