Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Sawarn Singh | 7:00.49 Q |
2 | Kim Dongyong | 7:03.91 Q |
3 | Victor Aspillaga Alayza | 7:10.54 |
4 | Aymen Mejri | 7:11.94 |
5 | Paul Etia Ndoumbe | 7:24.15 |
Serie 1 29 de Julio 10:50 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mindaugas Griskonis | 7:00.19 Q |
2 | Mohsen Shadi Naghadeh | 7:11.55 Q |
3 | James Fraser-Mackenzie | 7:19.85 |
4 | Hamadou Djibo Issaka | 8:39.66 |
5 | Wang Ming-Hui | DNS |
Serie 2 29 de Julio 10:50 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Anderson Nocetti | 7:07.17 Q |
2 | Oscar Vasquez Ochoa | 7:09.12 Q |
3 | So Sau Wah | 7:13.75 |
4 | Vladislav Yakovlev | 7:22.00 |
5 | Roberto L¨®pez | 7:27.75 |
Serie 3 29 de Julio 10:50 |