Clasificaci¨®n
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Lijia Xu | 35 |
2 | Marit Bouwmeester | 37 |
3 | Marit Bouwmeester | 40 |
4 | Annalise Murphy | 44 |
5 | Alison Young | 60 |
6 | Gintare Scheidt | 82 |
7 | Sari Multala | 94 |
8 | Paige Railey | 104 |
9 | Veronika Fenclova | 105 |
10 | Tania Elias Calles | 116 |
11 | Alicia Cebrian Martinez de Lagos | 101 |
12 | Krystal Weir | 121 |
13 | Anne-Marie Rindom | 130 |
14 | Nathalie Brugger | 135 |
15 | Tatiana Drozdovskaya | 138 |
16 | Sarah Steyaert | 143 |
17 | Tina Mihelic | 148 |
18 | Josefin Olsson | 151 |
19 | Francesca Clapcich | 159 |
20 | Sara Winther | 185 |
21 | Cecilia Carranza | 185 |
22 | Anna Weinzieher | 185 |
23 | Marthe Enger Eide | 194 |
24 | Elizabeth Yin | 197 |
25 | Adriana Kostiw | 216 |
26 | Franziska Goltz | 220 |
27 | Danielle Dube | 220 |
28 | Sara Carmo | 222 |
29 | Nazli Cagla Donertas | 232 |
30 | Nufar Edelman | 237 |
31 | Manami Doi | 253 |
32 | Andrea Aldana Bennett | 257 |
33 | Anna Agrafioti | 257 |
34 | Svetlana Shnitko | 279 |
35 | Anna Pohlak | 284 |
36 | Philipine van Aanholt | 291 |
37 | Beth Lygoe | 293 |
38 | Andrea Foglia Costa | 303 |
39 | Paloma Schmidt | 310 |
40 | Mayumi Roller | 335 |
41 | Helema Williams | 339 |
Regata 1
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Annalise Murphy | 1 |
2 | Gintare Scheidt | 2 |
3 | Marit Bouwmeester | 3 |
4 | Sari Multala | 4 |
5 | Lijia Xu | 5 |
6 | Marit Bouwmeester | 6 |
7 | Alison Young | 7 |
8 | Paige Railey | 8 |
9 | Cecilia Carranza Saroli | 9 |
10 | Tatiana Drozdovskaya | 10 |
11 | Adriana Kostiw | 11 |
12 | Tania Elias Calles | 12 |
13 | Nathalie Brugger | 13 |
14 | Tina Mihelic | 14 |
15 | Alicia Cebrian Martinez de Lagos | 15 |
16 | Anna Weinzieher | 16 |
17 | Anne-Marie Rindom | 17 |
18 | Krystal Weir | 18 |
19 | Nazli Cagla Donertas | 19 |
20 | Francesca Clapcich | 20 |
21 | Sarah Steyaert | 21 |
22 | Danielle Dube | 22 |
23 | Veronika Fenclova | 23 |
24 | Andrea Aldana Bennett | 24 |
25 | Josefin Olsson | 25 |
26 | Franziska Goltz | 26 |
27 | Anna Pohlak | 27 |
28 | Anna Agrafioti | 28 |
29 | Manami Doi | 29 |
30 | Marthe Enger Eide | 30 |
31 | Sara Winther | 31 |
32 | Sara Carmo | 32 |
33 | Nufar Edelman | 33 |
34 | Elizabeth Yin | 34 |
35 | Paloma Schmidt | 35 |
36 | Philipine van Aanholt | 36 |
37 | Svetlana Shnitko | 37 |
38 | Beth Lygoe | 38 |
39 | Andrea Foglia Costa | 39 |
40 | Mayumi Roller | 40 |
41 | Helema Williams | 41 |
30 de Julio 13:00 |
Regata 2
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Annalise Murphy | 1 |
2 | Marit Bouwmeester | 2 |
3 | Marit Bouwmeester | 3 |
4 | Veronika Fenclova | 4 |
5 | Paige Railey | 5 |
6 | Sari Multala | 6 |
7 | Tatiana Drozdovskaya | 7 |
8 | Lijia Xu | 8 |
9 | Tania Elias Calles | 9 |
10 | Alison Young | 10 |
11 | Alicia Cebrian Martinez de Lagos | 11 |
12 | Tina Mihelic | 12 |
13 | Gintare Scheidt | 13 |
14 | Sarah Steyaert | 14 |
15 | Adriana Kostiw | 15 |
16 | Francesca Clapcich | 16 |
17 | Josefin Olsson | 17 |
18 | Krystal Weir | 18 |
19 | Anne-Marie Rindom | 19 |
20 | Franziska Goltz | 20 |
21 | Danielle Dube | 21 |
22 | Sara Carmo | 22 |
23 | Sara Winther | 23 |
24 | Marthe Enger Eide | 24 |
25 | Nathalie Brugger | 25 |
26 | Anna Weinzieher | 26 |
27 | Elizabeth Yin | 27 |
28 | Cecilia Carranza Saroli | 28 |
29 | Anna Agrafioti | 29 |
30 | Paloma Schmidt | 30 |
31 | Svetlana Shnitko | 31 |
32 | Manami Doi | 32 |
33 | Nufar Edelman | 33 |
34 | Andrea Foglia Costa | 34 |
35 | Nazli Cagla Donertas | 35 |
36 | Andrea Aldana Bennett | 36 |
37 | Beth Lygoe | 37 |
38 | Philipine van Aanholt | 38 |
39 | Anna Pohlak | 39 |
40 | Helema Williams | 40 |
41 | Mayumi Roller | 41 |
30 de Julio 14:00 |
Regata 3
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Annalise Murphy | 1 |
2 | Alison Young | 2 |
3 | Marit Bouwmeester | 3 |
4 | Marit Bouwmeester | 4 |
5 | Josefin Olsson | 5 |
6 | Tania Elias Calles | 6 |
7 | Veronika Fenclova | 7 |
8 | Anne-Marie Rindom | 8 |
9 | Gintare Scheidt | 9 |
10 | Krystal Weir | 10 |
11 | Lijia Xu | 11 |
12 | Paige Railey | 12 |
13 | Cecilia Carranza Saroli | 13 |
14 | Alicia Cebrian Martinez de Lagos | 14 |
15 | Sari Multala | 15 |
16 | Nazli Cagla Donertas | 16 |
17 | Sara Carmo | 17 |
18 | Nathalie Brugger | 18 |
19 | Sarah Steyaert | 19 |
20 | Danielle Dube | 20 |
21 | Sara Winther | 21 |
22 | Tina Mihelic | 22 |
23 | Tatiana Drozdovskaya | 23 |
24 | Francesca Clapcich | 24 |
25 | Anna Weinzieher | 25 |
26 | Franziska Goltz | 26 |
27 | Adriana Kostiw | 27 |
28 | Beth Lygoe | 28 |
29 | Elizabeth Yin | 29 |
30 | Anna Agrafioti | 30 |
31 | Manami Doi | 31 |
32 | Marthe Enger Eide | 32 |
33 | Nufar Edelman | 33 |
34 | Andrea Aldana Bennett | 34 |
35 | Svetlana Shnitko | 35 |
36 | Paloma Schmidt | 36 |
37 | Andrea Foglia Costa | 37 |
38 | Philipine van Aanholt | 38 |
39 | Helema Williams | 39 |
40 | Mayumi Roller | 40 |
41 | Anna Pohlak | 41 |
31 de Julio 13:00 |
Regata 4
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Annalise Murphy | 1 |
2 | Alison Young | 2 |
3 | Lijia Xu | 3 |
4 | Sari Multala | 4 |
5 | Marit Bouwmeester | 5 |
6 | Veronika Fenclova | 6 |
7 | Francesca Clapcich | 7 |
8 | Marit Bouwmeester | 8 |
9 | Alicia Cebrian Martinez de Lagos | 9 |
10 | Gintare Scheidt | 10 |
11 | Marthe Enger Eide | 11 |
12 | Sarah Steyaert | 12 |
13 | Elizabeth Yin | 13 |
14 | Nathalie Brugger | 14 |
15 | Sara Winther | 15 |
16 | Tatiana Drozdovskaya | 16 |
17 | Paige Railey | 17 |
18 | Josefin Olsson | 18 |
19 | Tania Elias Calles | 19 |
20 | Sara Carmo | 20 |
21 | Anna Weinzieher | 21 |
22 | Anne-Marie Rindom | 22 |
23 | Krystal Weir | 23 |
24 | Franziska Goltz | 24 |
25 | Tina Mihelic | 25 |
26 | Andrea Foglia Costa | 26 |
27 | Manami Doi | 27 |
28 | Cecilia Carranza Saroli | 28 |
29 | Philipine van Aanholt | 29 |
30 | Nazli Cagla Donertas | 30 |
31 | Adriana Kostiw | 31 |
32 | Anna Agrafioti | 32 |
33 | Danielle Dube | 33 |
34 | Nufar Edelman | 34 |
35 | Svetlana Shnitko | 35 |
36 | Paloma Schmidt | 36 |
37 | Anna Pohlak | 37 |
38 | Beth Lygoe | 38 |
39 | Andrea Aldana Bennett | 39 |
40 | Helema Williams | 40 |
41 | Mayumi Roller | 41 |
31 de Julio 14:00 |
Regata 5
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Marit Bouwmeester | 1 |
2 | Alison Young | 2 |
3 | Gintare Scheidt | 3 |
4 | Paige Railey | 4 |
5 | Lijia Xu | 5 |
6 | Marit Bouwmeester | 6 |
7 | Krystal Weir | 7 |
8 | Annalise Murphy | 8 |
9 | Francesca Clapcich | 9 |
10 | Cecilia Carranza Saroli | 10 |
11 | Sarah Steyaert | 11 |
12 | Anne-Marie Rindom | 12 |
13 | Tania Elias Calles | 13 |
14 | Josefin Olsson | 14 |
15 | Nathalie Brugger | 15 |
16 | Tatiana Drozdovskaya | 16 |
17 | Tina Mihelic | 17 |
18 | Franziska Goltz | 18 |
19 | Sari Multala | 19 |
20 | Anna Weinzieher | 20 |
21 | Veronika Fenclova | 21 |
22 | Nazli Cagla Donertas | 22 |
23 | Marthe Enger Eide | 23 |
24 | Alicia Cebrian Martinez de Lagos | 24 |
25 | Adriana Kostiw | 25 |
26 | Manami Doi | 26 |
27 | Sara Carmo | 27 |
28 | Elizabeth Yin | 28 |
29 | Nufar Edelman | 29 |
30 | Paloma Schmidt | 30 |
31 | Danielle Dube | 31 |
32 | Andrea Foglia Costa | 32 |
33 | Philipine van Aanholt | 33 |
34 | Anna Agrafioti | 34 |
35 | Sara Winther | 35 |
36 | Anna Pohlak | 36 |
37 | Svetlana Shnitko | 37 |
38 | Andrea Aldana Bennett | 38 |
39 | Beth Lygoe | 39 |
40 | Helema Williams | 40 |
41 | Mayumi Roller | 41 |
1 de Agosto 13:00 |
Regata 6
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Marit Bouwmeester | 1 |
2 | Veronika Fenclova | 2 |
3 | Nufar Edelman | 3 |
4 | Lijia Xu | 4 |
5 | Marit Bouwmeester | 5 |
6 | Anna Pohlak | 6 |
7 | Anne-Marie Rindom | 7 |
8 | Andrea Aldana Bennett | 8 |
9 | Paige Railey | 9 |
10 | Nathalie Brugger | 10 |
11 | Alison Young | 11 |
12 | Elizabeth Yin | 12 |
13 | Tatiana Drozdovskaya | 13 |
14 | Gintare Scheidt | 14 |
15 | Marthe Enger Eide | 15 |
16 | Anna Weinzieher | 16 |
17 | Adriana Kostiw | 17 |
18 | Svetlana Shnitko | 18 |
19 | Annalise Murphy | 19 |
20 | Sara Carmo | 20 |
21 | Sari Multala | 21 |
22 | Mayumi Roller | 22 |
23 | Alicia Cebrian Martinez de Lagos | 23 |
24 | Josefin Olsson | 24 |
25 | Tina Mihelic | 25 |
26 | Sarah Steyaert | 26 |
27 | Francesca Clapcich | 27 |
28 | Helema Williams | 28 |
29 | Beth Lygoe | 29 |
30 | Cecilia Carranza Saroli | 30 |
31 | Sara Winther | 31 |
32 | Tania Elias Calles | 32 |
33 | Danielle Dube | 33 |
34 | Anna Agrafioti | 34 |
35 | Krystal Weir | 35 |
36 | Manami Doi | 36 |
37 | Philipine van Aanholt | 37 |
38 | Nazli Cagla Donertas | 38 |
39 | Paloma Schmidt | 39 |
40 | Andrea Foglia Costa | 40 |
41 | Franziska Goltz | DNF |
1 de Agosto 14:00 |
Regata 7
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Lijia Xu | 1 |
2 | Annalise Murphy | 2 |
3 | Sari Multala | 3 |
4 | Marit Bouwmeester | 4 |
5 | Alicia Cebrian Martinez de Lagos | 5 |
6 | Alison Young | 6 |
7 | Krystal Weir | 7 |
8 | Marit Bouwmeester | 8 |
9 | Sara Winther | 9 |
10 | Sarah Steyaert | 10 |
11 | Gintare Scheidt | 11 |
12 | Cecilia Carranza | 12 |
13 | Tania Elias Calles | 13 |
14 | Tina Mihelic | 14 |
15 | Anna Agrafioti | 15 |
16 | Philipine van Aanholt | 16 |
17 | Veronika Fenclova | 17 |
18 | Francesca Clapcich | 18 |
19 | Tatiana Drozdovskaya | 19 |
20 | Nazli Cagla Donertas | 20 |
21 | Paige Railey | 21 |
22 | Anna Weinzieher | 22 |
23 | Marthe Enger Eide | 23 |
24 | Andrea Aldana Bennett | 24 |
25 | Danielle Dube | 25 |
26 | Elizabeth Yin | 26 |
27 | Anne-Marie Rindom | 27 |
28 | Franziska Goltz | 28 |
29 | Josefin Olsson | 29 |
30 | Manami Doi | 30 |
31 | Svetlana Shnitko | 31 |
32 | Sara Carmo | 32 |
33 | Paloma Schmidt | 33 |
34 | Nufar Edelman | 34 |
35 | Mayumi Roller | 35 |
36 | Anna Pohlak | 36 |
37 | Beth Lygoe | 37 |
38 | Andrea Foglia Costa | 38 |
39 | Helema Williams | 39 |
40 | Adriana Kostiw | 42 |
41 | Nathalie Brugger | 42 |
3 de Agosto 13:00 |
Regata 8
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Marit Bouwmeester | 1 |
2 | Sari Multala | 2 |
3 | Marit Bouwmeester | 3 |
4 | Lijia Xu | 4 |
5 | Tania Elias Calles | 5 |
6 | Veronika Fenclova | 6 |
7 | Gintare Scheidt | 7 |
8 | Alison Young | 8 |
9 | Alicia Cebrian Martinez de Lagos | 9 |
10 | Annalise Murphy | 10 |
11 | Sara Winther | 11 |
12 | Krystal Weir | 12 |
13 | Tina Mihelic | 13 |
14 | Nathalie Brugger | 14 |
15 | Franziska Goltz | 15 |
16 | Tatiana Drozdovskaya | 16 |
17 | Danielle Dube | 17 |
18 | Elizabeth Yin | 18 |
19 | Sarah Steyaert | 19 |
20 | Paige Railey | 20 |
21 | Marthe Enger Eide | 21 |
22 | Manami Doi | 22 |
23 | Anne-Marie Rindom | 23 |
24 | Anna Weinzieher | 24 |
25 | Francesca Clapcich | 25 |
26 | Adriana Kostiw | 26 |
27 | Philipine van Aanholt | 27 |
28 | Nufar Edelman | 28 |
29 | Josefin Olsson | 29 |
30 | Svetlana Shnitko | 30 |
31 | Andrea Foglia Costa | 31 |
32 | Nazli Cagla Donertas | 32 |
33 | Andrea Aldana Bennett | 33 |
34 | Anna Agrafioti | 34 |
35 | Cecilia Carranza | 35 |
36 | Anna Pohlak | 36 |
37 | Beth Lygoe | 37 |
38 | Sara Carmo | 38 |
39 | Helema Williams | 39 |
40 | Mayumi Roller | 40 |
41 | Paloma Schmidt | 41 |
3 de Agosto 14:00 |
Regata 9
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Lijia Xu | 1 |
2 | Alicia Cebrian Martinez de Lagos | 2 |
3 | Annalise Murphy | 3 |
4 | Krystal Weir | 4 |
5 | Josefin Olsson | 5 |
6 | Marit Bouwmeester | 6 |
7 | Gintare Scheidt | 7 |
8 | Marit Bouwmeester | 8 |
9 | Paige Railey | 9 |
10 | Nathalie Brugger | 10 |
11 | Anne-Marie Rindom | 11 |
12 | Veronika Fenclova | 12 |
13 | Tania Elias Calles | 13 |
14 | Tina Mihelic | 14 |
15 | Anna Weinzieher | 15 |
16 | Sari Multala | 16 |
17 | Marthe Enger Eide | 17 |
18 | Nufar Edelman | 18 |
19 | Elizabeth Yin | 19 |
20 | Cecilia Carranza | 20 |
21 | Francesca Clapcich | 21 |
22 | Sarah Steyaert | 22 |
23 | Anna Agrafioti | 23 |
24 | Danielle Dube | 24 |
25 | Svetlana Shnitko | 25 |
26 | Beth Lygoe | 26 |
27 | Manami Doi | 27 |
28 | Sara Carmo | 28 |
29 | Andrea Aldana Bennett | 29 |
30 | Adriana Kostiw | 30 |
31 | Anna Pohlak | 31 |
32 | Paloma Schmidt | 32 |
33 | Andrea Foglia Costa | 33 |
34 | Helema Williams | 34 |
35 | Mayumi Roller | 35 |
36 | Tatiana Drozdovskaya | 42 |
37 | Alison Young | 42 |
38 | Philipine van Aanholt | 42 |
39 | Sara Winther | 42 |
40 | Nazli Cagla Donertas | 42 |
41 | Franziska Goltz | 42 |
4 de Agosto 13:00 |
Regata 10
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Marit Bouwmeester | 1 |
2 | Lijia Xu | 2 |
3 | Marit Bouwmeester | 3 |
4 | Alison Young | 4 |
5 | Sari Multala | 5 |
6 | Gintare Scheidt | 6 |
7 | Annalise Murphy | 7 |
8 | Paige Railey | 8 |
9 | Sara Winther | 9 |
10 | Tania Elias Calles | 10 |
11 | Anne-Marie Rindom | 11 |
12 | Veronika Fenclova | 12 |
13 | Alicia Cebrian Martinez de Lagos | 13 |
14 | Josefin Olsson | 14 |
15 | Sarah Steyaert | 15 |
16 | Nathalie Brugger | 16 |
17 | Tina Mihelic | 17 |
18 | Tatiana Drozdovskaya | 18 |
19 | Francesca Clapcich | 19 |
20 | Nazli Cagla Donertas | 20 |
21 | Franziska Goltz | 21 |
22 | Krystal Weir | 22 |
23 | Beth Lygoe | 23 |
24 | Sara Carmo | 24 |
25 | Elizabeth Yin | 25 |
26 | Nufar Edelman | 26 |
27 | Anna Weinzieher | 27 |
28 | Danielle Dube | 28 |
29 | Manami Doi | 29 |
30 | Marthe Enger Eide | 30 |
31 | Andrea Aldana Bennett | 31 |
32 | Anna Agrafioti | 32 |
33 | Andrea Foglia Costa | 33 |
34 | Adriana Kostiw | 34 |
35 | Cecilia Carranza | 35 |
36 | Anna Pohlak | 36 |
37 | Philipine van Aanholt | 37 |
38 | Svetlana Shnitko | 38 |
39 | Paloma Schmidt | 39 |
40 | Helema Williams | 40 |
41 | Mayumi Roller | 41 |
4 de Agosto 14:00 |
Regata Final
Posici¨®n | Participante | Puntos |
---|---|---|
1 | Lijia Xu | 2 |
2 | Marit Bouwmeester | 4 |
3 | Marit Bouwmeester | 6 |
4 | Alison Young | 8 |
5 | Annalise Murphy | 10 |
6 | Paige Railey | 12 |
7 | Gintare Scheidt | 14 |
8 | Tania Elias Calles | 16 |
9 | Veronika Fenclova | 18 |
10 | Sari Multala | 20 |
6 de Agosto 14:00 |